- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 848-01 | Garage | Roquetas de Mar Urbanizacion | 12 | 8 | €10,500 | ||
| 4539 | Apartment | Roquetas de Mar Buenavista | 2 | 75 | 1 | €89,000 | |
| 6399 | Storage room | Roquetas de Mar Urbanizacion | 390 | 1 | €110,000 | ||
| 202100157 | Apartment | Roquetas de Mar Urbanizacion | 1 | 65 | 12 | €115,000 | |
| 202100298 | Flat | Roquetas de Mar Centro | 1 | 52 | 25 | €124,900 | |
| PIS0011 | Flat | Roquetas de Mar Centro | 1 | 56 | 12 | €125,000 | |
| 7910 | Flat | Roquetas de Mar Aguadulce norte | 2 | 21 | €130,000 | ||
| GRANADA | Flat | Madrid | 2 | 64 | 25 | €130,000 | |
| 202100297 | Flat | Roquetas de Mar El Sabinar - Urbanizaciones - Las Marinas | 2 | 80 | 28 | €159,000 | |
| CHA0007 | Villa | Roquetas de Mar | 4 | 104 | 33 | €159,900 | |
| 202100286 | Flat | Roquetas de Mar Aguadulce sur | 1 | 180 | 36 | €169,000 | |
| 202100300 | Flat | Roquetas de Mar El Sabinar - Urbanizaciones - Las Marinas | 2 | 95 | 26 | €179,900 | |
| 202100295 | Flat | Roquetas de Mar Urbanizacion | 2 | 101 | 30 | €195,000 | |
| GRANADA1 | Villa | Granada | 3 | 163 | 16 | €341,000 | |
| 202100290 | Villa | Roquetas de Mar Urbanizacion | 4 | 128 | 43 | €550,000 | |
| 202100024 | Flat | Roquetas de Mar Urbanizacion | 2 | 270 | 41 | €650,000 | |
| 224094 | Villa | Roquetas de Mar Urbanizacion | 4 | 190 | 18 | €650,000 |
Showing 1 to 17 of 17