- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 13 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 224094 | Villa | Roquetas de Mar Urbanizacion | 4 | 190 | 18 | €650,000 | |
| 202100290 | Villa | Roquetas de Mar Urbanizacion | 4 | 128 | 43 | €530,000 | |
| GRANADA1 | Villa | Granada | 3 | 163 | 16 | €341,000 | |
| PIS0013 | Flat | Roquetas de Mar Urbanizacion | 3 | 120 | 16 | €170,000 | |
| ATC0002 | Penthouse | Roquetas de Mar Urbanizacion | 3 | 99 | 36 | €260,000 | |
| 7910 | Flat | Roquetas de Mar Aguadulce norte | 2 | 21 | €130,000 | ||
| 4539 | Apartment | Roquetas de Mar Buenavista | 2 | 75 | 1 | €89,000 | |
| ATC0001 | Penthouse | Roquetas de Mar Urbanizacion | 2 | 67 | 3 | €165,000 | |
| PIS0014 | Flat | Roquetas de Mar Urbanizacion | 2 | 107 | 35 | €260,000 | |
| PIS0011 | Flat | Roquetas de Mar Centro | 1 | 56 | 12 | €115,000 | |
| 848-01 | Garage | Roquetas de Mar Urbanizacion | 12 | 8 | €10,500 | ||
| 6399 | Storage room | Roquetas de Mar Urbanizacion | 390 | 1 | €110,000 | ||
| LOC0001 | Commercial property | Roquetas de Mar Urbanizacion | 89 | 32 | €157,000 |
Showing 1 to 13 of 13